GLS price list for occasional shippers
GLS price list for sending parcels from Posljipaket.si in Slovenia and throughout Europe. The price for a parcel depends on the size of the parcel. You calculate the parcel size by adding the longest and shortest side of the parcel. Prices for sending parcels in Slovenia vary depending on the method of sending and delivering the parcel. In Slovenia, you can hand over the parcel to a GLS courier at your chosen address, or you can drop off the parcel at one of the branches: GLS Depo or GLS Parcel Locker. You can send the parcel to the recipient to their address or send it for collection at one of the branches in Slovenia: GLS Depo or GLS Parcel Locker.
Price list for parcels - Slovenija:
Država | XS (To 35cm) | S (To 50cm) | M (To 65cm) | L (To 80cm) | XL (To 300cm) |
Slovenija | 3.56 € | 4.88 € | 7.32 € | 8.55 € | 9.76 € |
---|
Država | XS (To 35cm) | S (To 50cm) | M (To 65cm) | L (To 80cm) | XL (To 300cm) |
Slovenija | 3.56 € | 4.88 € | 7.32 € | 8.55 € | 9.76 € |
---|
Parcel size = longest side + shortest side
Surcharges:
- Collection at the home address: 3,00€
- Cash-on-delivery payment for the parcel: 1,00€
- Carriage voucher printing: 1,00€
- Delivery to the recipients address: 0,50€
If you do not have the option of printing the carriage voucher, we can print the carriage voucher at GLS at an additional cost. The courier will bring the printed carriage voucher for the parcel to your address. If you are dropping off the parcel at a GLS Parcel Shop or at a GLS Parcle Locker, it is currently not possible to print the carriage voucher at these locations. Cash-on-delivery payment for the parcel means that before handing over the parcel, GLS charges the recipient of the parcel the amount of cash on delivery for the parcel determined by the sender. This amount is usually the value of the goods agreed between the sender and the recipient in the case of sale of the goods. The recipient pays for the purchased goods after the goods have been collected. Payment can be made in cash or by card. An invoice for the goods is usually included in the parcel. The sender receives the cash-on-delivery amount on their bank account. Cash-on-delivery amounts are transferred twice a week, on Tuesdays and Fridays, for additional questions related to cash on delivery, please contact finance@gls-slovenia.com. Cash on delivery is only possible for parcels in Slovenia. Prices for sending parcels across Europe also vary depending on how the parcel is sent. You can hand over the parcel to a GLS courier at your home address, or you can drop off the parcel at one of the branches: GLS Depot or GLS Parcel Locker.You can only send the parcel to the recipient at the selected address. Flexible delivery options are available to the recipient of the parcel in accordance with GLSs operations in the recipients country.
Price list for parcels - Slovenija - Europe:
Država | XS (To 35cm) | S (To 50cm) | M (To 65cm) | L (To 80cm) | XL (To 300cm) |
Madžarska | 12.67 € | 15.21 € | 19.01 € | 20.29 € | 25.36 € |
---|---|---|---|---|---|
Monako | 14.29 € | 19.80 € | 25.30 € | 28.60 € | 44.00 € |
Nemčija | 10.73 € | 13.65 € | 16.56 € | 20.48 € | 29.26 € |
Nizozemska | 11.13 € | 14.19 € | 17.23 € | 21.28 € | 30.40 € |
Poljska | 8.40 € | 11.66 € | 14.88 € | 16.83 € | 25.91 € |
Portugalska | 15.27 € | 19.08 € | 24.42 € | 29.78 € | 38.18 € |
Luksemburg | 18.68 € | 23.78 € | 28.88 € | 35.67 € | 50.97 € |
Romunija | 9.84 € | 13.65 € | 17.44 € | 19.71 € | 31.42 € |
Slovaška | 12.75 € | 15.29 € | 19.10 € | 20.38 € | 25.50 € |
Španija | 19.87 € | 24.84 € | 31.78 € | 38.74 € | 49.67 € |
Švedska | 14.27 € | 17.83 € | 22.84 € | 27.84 € | 35.69 € |
Avstrija | 8.40 € | 10.10 € | 12.63 € | 13.47 € | 16.85 € |
Litva | 19.95 € | 27.62 € | 35.29 € | 39.91 € | 61.39 € |
Latvija | 23.62 € | 32.72 € | 41.82 € | 47.28 € | 72.75 € |
Italija | 13.95 € | 17.76 € | 21.56 € | 26.63 € | 38.07 € |
Irska | 39.45 € | 54.65 € | 69.84 € | 78.95 € | 121.48 € |
Hrvaška | 9.77 € | 11.72 € | 14.64 € | 15.64 € | 19.53 € |
Francija | 13.91 € | 19.27 € | 24.61 € | 27.84 € | 42.82 € |
Finska | 41.88 € | 52.37 € | 67.03 € | 81.71 € | 104.76 € |
Estonija | 17.42 € | 21.79 € | 27.89 € | 33.99 € | 43.56 € |
Danska | 10.44 € | 13.29 € | 16.15 € | 19.93 € | 28.50 € |
Češka | 15.03 € | 18.05 € | 22.57 € | 24.06 € | 30.09 € |
Bolgarija | 10.91 € | 15.11 € | 19.33 € | 21.83 € | 33.61 € |
Belgija | 11.80 € | 15.03 € | 18.26 € | 22.55 € | 32.21 € |
Država | XS (To 35cm) | S (To 50cm) | M (To 65cm) | L (To 80cm) | XL (To 300cm) |
Madžarska | 12.67 € | 15.21 € | 19.01 € | 20.29 € | 25.36 € |
---|---|---|---|---|---|
Monako | 14.29 € | 19.80 € | 25.30 € | 28.60 € | 44.00 € |
Nemčija | 10.73 € | 13.65 € | 16.56 € | 20.48 € | 29.26 € |
Nizozemska | 11.13 € | 14.19 € | 17.23 € | 21.28 € | 30.40 € |
Poljska | 8.40 € | 11.66 € | 14.88 € | 16.83 € | 25.91 € |
Portugalska | 15.27 € | 19.08 € | 24.42 € | 29.78 € | 38.18 € |
Luksemburg | 18.68 € | 23.78 € | 28.88 € | 35.67 € | 50.97 € |
Romunija | 9.84 € | 13.65 € | 17.44 € | 19.71 € | 31.42 € |
Slovaška | 12.75 € | 15.29 € | 19.10 € | 20.38 € | 25.50 € |
Španija | 19.87 € | 24.84 € | 31.78 € | 38.74 € | 49.67 € |
Švedska | 14.27 € | 17.83 € | 22.84 € | 27.84 € | 35.69 € |
Avstrija | 8.40 € | 10.10 € | 12.63 € | 13.47 € | 16.85 € |
Litva | 19.95 € | 27.62 € | 35.29 € | 39.91 € | 61.39 € |
Latvija | 23.62 € | 32.72 € | 41.82 € | 47.28 € | 72.75 € |
Italija | 13.95 € | 17.76 € | 21.56 € | 26.63 € | 38.07 € |
Irska | 39.45 € | 54.65 € | 69.84 € | 78.95 € | 121.48 € |
Hrvaška | 9.77 € | 11.72 € | 14.64 € | 15.64 € | 19.53 € |
Francija | 13.91 € | 19.27 € | 24.61 € | 27.84 € | 42.82 € |
Finska | 41.88 € | 52.37 € | 67.03 € | 81.71 € | 104.76 € |
Estonija | 17.42 € | 21.79 € | 27.89 € | 33.99 € | 43.56 € |
Danska | 10.44 € | 13.29 € | 16.15 € | 19.93 € | 28.50 € |
Češka | 15.03 € | 18.05 € | 22.57 € | 24.06 € | 30.09 € |
Bolgarija | 10.91 € | 15.11 € | 19.33 € | 21.83 € | 33.61 € |
Belgija | 11.80 € | 15.03 € | 18.26 € | 22.55 € | 32.21 € |
Price list for parcels - Europe - Slovenija:
Država | XS (To 35cm) | S (To 50cm) | M (To 65cm) | L (To 80cm) | XL (To 300cm) |
Madžarska | 15.93 € | 18.47 € | 22.28 € | 23.55 € | 28.63 € |
---|---|---|---|---|---|
Nemčija | 13.99 € | 16.92 € | 19.84 € | 23.75 € | 32.53 € |
Nizozemska | 14.40 € | 17.45 € | 20.49 € | 24.54 € | 33.66 € |
Poljska | 11.68 € | 14.92 € | 18.15 € | 20.09 € | 29.17 € |
Luksemburg | 21.94 € | 27.05 € | 32.15 € | 38.93 € | 54.24 € |
Romunija | 13.12 € | 16.92 € | 20.71 € | 22.97 € | 33.60 € |
Slovaška | 16.01 € | 18.56 € | 22.38 € | 23.65 € | 28.77 € |
Avstrija | 11.68 € | 13.36 € | 15.89 € | 16.75 € | 20.12 € |
Italija | 23.39 € | 25.21 € | 27.65 € | 30.81 € | 33.05 € |
Irska | 42.73 € | 57.93 € | 73.10 € | 82.21 € | 124.76 € |
Hrvaška | 13.04 € | 14.99 € | 17.91 € | 18.90 € | 22.80 € |
Francija | 23.43 € | 27.11 € | 31.61 € | 34.29 € | 38.61 € |
Finska | 45.16 € | 55.63 € | 70.31 € | 84.98 € | 108.03 € |
Danska | 13.72 € | 16.55 € | 19.41 € | 23.21 € | 31.76 € |
Češka | 18.30 € | 21.32 € | 25.84 € | 27.34 € | 33.35 € |
Bolgarija | 14.19 € | 18.38 € | 22.59 € | 25.10 € | 36.87 € |
Belgija | 15.07 € | 18.30 € | 21.52 € | 25.82 € | 35.48 € |
Država | XS (To 35cm) | S (To 50cm) | M (To 65cm) | L (To 80cm) | XL (To 300cm) |
Madžarska | 15.93 € | 18.47 € | 22.28 € | 23.55 € | 28.63 € |
---|---|---|---|---|---|
Nemčija | 13.99 € | 16.92 € | 19.84 € | 23.75 € | 32.53 € |
Nizozemska | 14.40 € | 17.45 € | 20.49 € | 24.54 € | 33.66 € |
Poljska | 11.68 € | 14.92 € | 18.15 € | 20.09 € | 29.17 € |
Luksemburg | 21.94 € | 27.05 € | 32.15 € | 38.93 € | 54.24 € |
Romunija | 13.12 € | 16.92 € | 20.71 € | 22.97 € | 33.60 € |
Slovaška | 16.01 € | 18.56 € | 22.38 € | 23.65 € | 28.77 € |
Avstrija | 11.68 € | 13.36 € | 15.89 € | 16.75 € | 20.12 € |
Italija | 23.39 € | 25.21 € | 27.65 € | 30.81 € | 33.05 € |
Irska | 42.73 € | 57.93 € | 73.10 € | 82.21 € | 124.76 € |
Hrvaška | 13.04 € | 14.99 € | 17.91 € | 18.90 € | 22.80 € |
Francija | 23.43 € | 27.11 € | 31.61 € | 34.29 € | 38.61 € |
Finska | 45.16 € | 55.63 € | 70.31 € | 84.98 € | 108.03 € |
Danska | 13.72 € | 16.55 € | 19.41 € | 23.21 € | 31.76 € |
Češka | 18.30 € | 21.32 € | 25.84 € | 27.34 € | 33.35 € |
Bolgarija | 14.19 € | 18.38 € | 22.59 € | 25.10 € | 36.87 € |
Belgija | 15.07 € | 18.30 € | 21.52 € | 25.82 € | 35.48 € |
All listed prices already include VAT..
The parcel must not exceed the following values::
- Length: 200 cm
- Width: 80 cm
- Height: 60 cm
- Total length and perimeter: 300 cm
Calculation of the maximum total length and perimeter: 2x height + 2x width + 1x longest side. The maximum permissible weight of an individual parcel is 31.5 kg. GLS reserves the right to keep the parcel in the GLS central warehouse, if the real size of the parcel exceeds the stated values on the completed order at www.posljipaket.si or if the parcel weighs more than 31.5 kg. Check restrictions and packaging before shipping. You can only send parcels to the listed countries via Posljipaket.si. If you want to send parcels to individual islands, find out about the possibilites by inquiring with the exact address at the GLS international department at international@gls-slovenia.com. GLS cannot and must not verify the contents of sent parcels. The secrecy of postal items also applies to GLS. Further information on non-shipped goods and restrictions can be found in the GLS General Terms and Conditions.